2002-2003 NSIC Women's Basketball Stats
Standings/Schedules
NSIC Standings
2002-2003 2002-2003 NSIC Women's Basketball Stats
NSIC Standings
Through games of Mar 15, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Minnesota-Duluth.... 15-3 .833 72.4 63.0 25-5 .833 73.5 62.8
Concordia-Saint Paul 14-4 .778 78.7 63.4 21-8 .724 79.1 65.7
MSU Moorhead........ 13-5 .722 73.2 64.5 16-12 .571 73.2 67.7
Southwest State..... 12-6 .667 69.1 61.9 21-10 .677 70.5 62.4
Wayne State (NE).... 11-7 .611 73.8 68.1 17-11 .607 72.6 66.5
Northern State...... 8-10 .444 72.7 71.3 12-17 .414 68.6 70.8
Minnesota-Crookston. 6-12 .333 71.1 77.3 12-18 .400 72.9 78.7
Winona State........ 6-12 .333 72.2 73.9 11-17 .393 70.4 72.5
Bemidji State....... 5-13 .278 68.4 73.5 9-18 .333 66.4 71.9
Minnesota-Morris.... 0-18 .000 51.3 85.8 1-26 .037 52.9 86.3
NSIC Schedule and Results
2002-2003 2002-2003 NSIC Women's Basketball Stats
NSIC Schedule and Results
Through games of Mar 15, 2003 (All games)
Bemidji State (9-18,5-13)
--------------------------------------------------
11-23-02 at St. Cloud State (MN) 47-77 L 904
11/29/02 vs Lees McCrae (NC).... 58-55 W 58
11/30/02 at Barry (FL).......... 78-70 W 113
12/4/02 at MSU-Mankato......... 67-59 W 398
12-06-02 SOUTH DAKOTA STATE..... 67-85 L 182
12/13/02 at Finlandia (MI)...... 62-44 W 143
12/14/02 at Michigan Tech....... 57-72 L 605
12/20/02 ST. CLOUD STATE (MN)... 67-71 L 124
12/21/02 at North Dakota........ 58-86 L 1735
12-28-02 at Wayne State (NE).... 51-79 L
Dec. 29 at Southwest State..... 55-76 L 829
01-03-03 MINNESOTA-CROOKSTON.... 93-70 W 149
01-04-03 MSU MOORHEAD........... 68-70 L 162
1/11/03 at Minnesota-Duluth.... 64-88 L 679
1-17-03 at Minnesota-Morris.... 69-55 W 125
1/18/03 at Northern State...... 63-100 L 1005
1/24/03 WINONA STATE........... 78-86 L 143
01-25-03 CONCORDIA-SAINT PAUL... 68-75 L 441
1/31/03 SOUTHWEST STATE........ 46-71 L 187
2/1/03 WAYNE STATE (NE)....... 76-67 W 276
2-7-03 at MSU Moorhead........ 69-81 L 431
2-08-03W at Minnesota-Crookston. 57-42 W 234
02/15/03 MINNESOTA-DULUTH....... 69-73 L 157
02/21/03 NORTHERN STATE......... 77-81 L 233
02-22-03 MINNESOTA-MORRIS....... 101-43 W 212
2/28/03 at Concordia-Saint Paul 61-82 L 527
3/1/03 at Winona State........ 66-84 L 243
Concordia-Saint Paul (21-8,14-4)
--------------------------------------------------
11/23/02 at South Dakota State.. 70-100 L
11/29/02 FINLANDIA (MI)......... 90-62 W 557
11/30/02 REGIS (CO)............. 87-70 W 457
12/3/02 at Northwestern (MN)... 90-70 W
12/06/02 at North Dakota State.. 52-81 L 1914
12/11/02 at St. Cloud State (MN) 76-64 W 452
12/13/02 MSU-MANKATO............ 93-86 WOT 292
12/14/02 CROWN (MN)............. 110-33 W 292
12/18/02 MAYVILLE STATE (ND).... 76-49 W 291
12/29/02 NORTHERN STATE......... 84-57 W 657
12/30/02 MINNESOTA-MORRIS....... 114-45 W 477
01/04/02 WINONA STATE........... 76-63 W 654
Jan. 10 at Southwest State..... 86-57 W 997
1-11-03 at Wayne State (NE).... 70-84 L
01/17/02 MSU MOORHEAD........... 76-59 W 390
01/18/02 MINNESOTA-CROOKSTON.... 65-70 L 445
1/24/03 at Minnesota-Duluth.... 81-71 W 719
01-25-03 at Bemidji State....... 75-68 W 441
1-31-03 at Minnesota-Morris.... 99-55 W 103
2/1/03 at Northern State...... 80-70 W 2117
2/8/03 at Winona State........ 91-66 W 208
2/14/03 WAYNE STATE (NE)....... 81-68 W 442
2/15/03 SOUTHWEST STATE........ 60-57 W 1127
2/21/03 at Minnesota-Crookston. 73-58 W 234
2-22-03 at MSU Moorhead........ 59-68 L 819
2/28/03 BEMIDJI STATE.......... 82-61 W 527
3/1/03 MINNESOTA-DULUTH....... 64-65 L 1192
3/5/03 MINNESOTA-CROOKSTON.... 65-66 L 403
3-14-03 vs South Dakota........ 68-83 L 935
MSU Moorhead (16-12,13-5)
--------------------------------------------------
11/22/02 at Florida Tech........ 61-73 L 171
11/23/02 at Flagler (FL)........ 80-44 W 100
11-27-02 VALLEY CITY ST. (ND)... 103-57 W 351
12-02-02 CONCORDIA-MOORHEAD..... 83-72 W 532
12-04-02 NORTH DAKOTA........... 69-89 L 925
12-7-02 SOUTH DAKOTA STATE..... 63-86 L 312
12/13/02 vs MO Western State.... 73-76 L 347
12/14/02 vs Saint Mary's (TX)... 74-83 LOT 328
12/19/02 at North Dakota State.. 62-80 L 2111
12-29-02 MINNESOTA-CROOKSTON.... 103-75 W 511
1/3/03 at Minnesota-Duluth.... 56-58 L 633
01-04-03 at Bemidji State....... 70-68 W 162
1-10-03 NORTHERN STATE......... 75-82 L 441
1-11-03 MINNESOTA-MORRIS....... 82-59 W 311
01/17/02 at Concordia-Saint Paul 59-76 L 390
1/18/03 at Winona State........ 78-61 W 204
1-24-03 WAYNE STATE (NE)....... 72-51 W 419
1-25-03 SOUTHWEST STATE........ 72-60 W 667
2-1-03 at Minnesota-Crookston. 79-69 W 193
2-7-03 BEMIDJI STATE.......... 81-69 W 431
2-8-03 MINNESOTA-DULUTH....... 80-67 W 472
2-14-03 at Minnesota-Morris.... 82-50 W 107
1/15/03 at Northern State...... 59-54 W 1863
2/21/03 WINONA STATE........... 73-62 W 491
2-22-03 CONCORDIA-SAINT PAUL... 68-59 W 819
Feb. 28 at Southwest State..... 66-69 LOT 812
3-1-03 at Wayne State (NE).... 62-72 L
3/5/03 NORTHERN STATE......... 65-75 L 400
Minnesota-Crookston (12-18,6-12)
--------------------------------------------------
11/22/02 vs Mount Mercy (IA).... 84-67 W 202
11/23/02 vs Wisconsin-Parkside.. 80-87 L 168
11-26-02 MAYVILLE STATE (ND).... 87-85 W 357
11/30/02 at Valley City St. (ND) 89-74 W 200
12-2-02 JAMESTOWN (ND)......... 70-60 W
12-07-02 at Mayville State (ND). 81-82 L
12-10-02 NORTH DAKOTA STATE..... 70-89 L
12/12/02 AUGUSTANA (SD)......... 73-104 L 113
12/20/02 at North Dakota........ 67-115 L 1826
12-29-02 at MSU Moorhead........ 75-103 L 511
01-03-03 at Bemidji State....... 70-93 L 149
1/4/03 at Minnesota-Duluth.... 55-92 L 446
1-10-03 MINNESOTA-MORRIS....... 92-66 W 135
1-11-03 NORTHERN STATE......... 74-78 L 197
1/17/03 at Winona State........ 82-75 W 272
01/18/02 at Concordia-Saint Paul 70-65 W 445
1-24-03 SOUTHWEST STATE........ 56-62 L 189
1-25-03 WAYNE STATE (NE)....... 81-71 W 157
2-1-03 MSU MOORHEAD........... 69-79 L 193
2/7/03 MINNESOTA-DULUTH....... 63-80 L
2-08-03W BEMIDJI STATE.......... 42-57 L 234
2/14/03 at Northern State...... 62-72 L 874
2-15-03 at Minnesota-Morris.... 84-54 W 107
2/21/03 CONCORDIA-SAINT PAUL... 58-73 L 234
2/22/03 WINONA STATE........... 92-82 W 258
2-28-03 at Wayne State (NE).... 78-101 L
Mar. 1 at Southwest State..... 77-88 L 836
3/5/03 at Concordia-Saint Paul 66-65 W 403
Mar. 8 vs Northern State...... 79-73 W 2450
Mar. 9 vs Minnesota-Duluth.... 60-68 L 2670
Minnesota-Duluth (25-5,15-3)
--------------------------------------------------
11/22/02 at St. Cloud State (MN) 82-70 W 1040
11/28/02 vs Incarnate Word (TX). 53-55 L 100
11/29/02 vs Saint Edward's (TX). 81-56 W 100
11/30/02 at Texas A&M-Kingsville 83-56 W 200
12/4/02 NORTHERN MICHIGAN...... 86-61 W 237
12/7/02 ST. SCHOLASTICA (MN)... 81-55 W 587
12/11/02 at Michigan Tech....... 75-69 W 590
12/14/02 NORTH DAKOTA........... 89-77 W 723
12/28/02 at Southwest State..... 62-58 W 901
12/29/02 at Wayne State (NE).... 58-79 L
1/3/03 MSU MOORHEAD........... 58-56 W 633
1/4/03 MINNESOTA-CROOKSTON.... 92-55 W 446
1/11/03 BEMIDJI STATE.......... 88-64 W 679
1/17/03 at Northern State...... 71-45 W 1243
1-18-03 at Minnesota-Morris.... 83-66 W 110
1/24/03 CONCORDIA-SAINT PAUL... 71-81 L 719
1/25/03 WINONA STATE........... 66-54 W 876
1/31/03 WAYNE STATE (NE)....... 77-69 W 563
2/1/03 SOUTHWEST STATE........ 72-66 W 868
2/7/03 at Minnesota-Crookston. 80-63 W
2-8-03 at MSU Moorhead........ 67-80 L 472
02/15/03 at Bemidji State....... 73-69 W 157
2/21/03 MINNESOTA-MORRIS....... 69-29 W 462
2/22/03 NORTHERN STATE......... 75-69 W 722
2/28/03 at Winona State........ 77-67 W 217
3/1/03 at Concordia-Saint Paul 65-64 W 1192
3/5/03 WINONA STATE........... 71-55 W 416
Mar. 8 vs Southwest State..... 69-65 W 2391
Mar. 9 vs Minnesota-Crookston. 68-60 W 2670
3/14/03 vs North Dakota........ 63-70 L 1019
Minnesota-Morris (1-26,0-18)
--------------------------------------------------
11/22/02 at Martin Luther (MN).. 62-84 L 200
11-23-02 MAYVILLE STATE (ND).... 71-89 L 200
11/25/02 at Augustana (SD)...... 59-122 L 1603
12/4/02 at South Dakota........ 41-105 L 730
12/06/02 vs Nebraska-Omaha...... 56-90 L
12/07/02 vs Lincoln (MO)........ 46-76 L
12-10-02 at Crown (MN).......... 56-40 W
12-14-02 NORTHWESTERN (MN)...... 61-88 L 143
12/30/02 at Winona State........ 59-102 L 203
12/30/02 at Concordia-Saint Paul 45-114 L 477
1-3-2003 SOUTHWEST STATE........ 48-62 L 100
1-4-2003 WAYNE STATE (NE)....... 44-90 L 100
1-10-03 at Minnesota-Crookston. 66-92 L 135
1-11-03 at MSU Moorhead........ 59-82 L 311
1-17-03 BEMIDJI STATE.......... 55-69 L 125
1-18-03 MINNESOTA-DULUTH....... 66-83 L 110
1-24-03 MORNINGSIDE (IA)....... 52-91 L 107
1/25/03 at Northern State...... 60-101 L 857
1-31-03 CONCORDIA-SAINT PAUL... 55-99 L 103
2-1-03 WINONA STATE........... 53-76 L 125
2-7-03 at Wayne State (NE).... 51-73 L
Feb. 8 at Southwest State..... 44-70 L 847
2-14-03 MSU MOORHEAD........... 50-82 L 107
2-15-03 MINNESOTA-CROOKSTON.... 54-84 L 107
2/21/03 at Minnesota-Duluth.... 29-69 L 462
02-22-03 at Bemidji State....... 43-101 L 212
2-28-03 NORTHERN STATE......... 42-96 L 183
Northern State (12-17,8-10)
--------------------------------------------------
11/22/02 vs South Dakota........ 64-79 L 250
11/23/02 vs Nebraska-Omaha...... 58-70 L 250
11/26/02 DAKOTA WESLEYAN (SD)... 60-53 W 1499
11/29/02 vs Western Oregon...... 61-68 L 526
11/30/02 vs Chadron State (NE).. 59-43 W 437
12/4/02 at Augustana (SD)...... 69-73 L 1215
12/11/02 at North Dakota........ 53-84 L 2372
12/14/02 SOUTH DAKOTA STATE..... 45-95 L 3682
12/29/02 at Concordia-Saint Paul 57-84 L 657
12/30/02 at Winona State........ 67-70 L 227
1/3/03 WAYNE STATE (NE)....... 60-65 L 1000
1/4/03 SOUTHWEST STATE........ 57-82 L 1259
1-11-03 at Minnesota-Crookston. 78-74 W 197
1-10-03 at MSU Moorhead........ 82-75 W 441
1/17/03 MINNESOTA-DULUTH....... 45-71 L 1243
1/18/03 BEMIDJI STATE.......... 100-63 W 1005
1/20/03 at Jamestown (ND)...... 63-62 W 200
1/25/03 MINNESOTA-MORRIS....... 101-60 W 857
1/31/03 WINONA STATE........... 91-87 WOT 2137
2/1/03 CONCORDIA-SAINT PAUL... 70-80 L 2117
Feb. 7 at Southwest State..... 55-80 L 878
2-8-03 at Wayne State (NE).... 73-77 L
2/14/03 MINNESOTA-CROOKSTON.... 72-62 W 874
1/15/03 MSU MOORHEAD........... 54-59 L 1863
02/21/03 at Bemidji State....... 81-77 W 233
2/22/03 at Minnesota-Duluth.... 69-75 L 722
2-28-03 at Minnesota-Morris.... 96-42 W 183
3/5/03 at MSU Moorhead........ 75-65 W 400
Mar. 8 vs Minnesota-Crookston. 73-79 L 2450
Southwest State (21-10,12-6)
--------------------------------------------------
Nov. 8 vs South Carolina-Aiken 75-63 W 101
Nov. 9 vs Bentley (MA)........ 59-64 L 150
Nov. 10 vs Abilene Christian TX 81-52 W 89
Nov.23 at North Dakota........ 74-86 L 2035
Nov. 29 vs Regis (CO).......... 71-61 W 75
Nov. 30 vs Finlandia (MI)...... 69-51 W 257
Dec. 6 ST. CLOUD STATE (MN)... 73-53 W 742
Dec. 7 MSU-MANKATO............ 67-76 L 978
Nov. 11 DORDT (IA)............. 81-44 W 497
Dec. 14 SIOUX FALLS (SD)....... 86-76 W 823
Dec. 20 at South Dakota........ 75-69 W 425
12/28/02 MINNESOTA-DULUTH....... 58-62 L 901
Dec. 29 BEMIDJI STATE.......... 76-55 W 829
1-3-2003 at Minnesota-Morris.... 62-48 W 100
1/4/03 at Northern State...... 82-57 W 1259
Jan. 10 CONCORDIA-SAINT PAUL... 57-86 L 997
Jan. 11 WINONA STATE........... 65-58 W 901
Jan. 18 WAYNE STATE (NE)....... 79-65 W 2045
1-24-03 at Minnesota-Crookston. 62-56 W 189
1-25-03 at MSU Moorhead........ 60-72 L 667
1/31/03 at Bemidji State....... 71-46 W 187
2/1/03 at Minnesota-Duluth.... 66-72 L 868
Feb. 7 NORTHERN STATE......... 80-55 W 878
Feb. 8 MINNESOTA-MORRIS....... 70-44 W 847
2/14/03 at Winona State........ 74-62 W 182
2/15/03 at Concordia-Saint Paul 57-60 L 1127
2-22-03 at Wayne State (NE).... 68-74 LOT
Feb. 28 MSU MOORHEAD........... 69-66 WOT 812
Mar. 1 MINNESOTA-CROOKSTON.... 88-77 W 836
3/5/03 WAYNE STATE (NE)....... 67-54 W 717
Mar. 8 vs Minnesota-Duluth.... 65-69 L 2391
Wayne State (NE) (17-11,11-7)
--------------------------------------------------
11-22-02 NEBRASKA-OMAHA......... 82-72 W 578
11-23-02 SOUTH DAKOTA........... 69-83 L 368
11-26-02 PERU STATE (NE)........ 70-47 W 150
12/3/02 at Nebraska-Kearney.... 68-81 L 1150
Dec. 6 vs MSU-Mankato......... 81-66 W 112
Dec. 7 vs St. Cloud State (MN) 70-60 W 117
12-13-02 YORK (NE).............. 80-42 W 433
12/14/02 at Augustana (SD)...... 56-72 L 1628
12-20-02 SAINT MARY'S (NE)...... 74-46 W 362
12-28-02 BEMIDJI STATE.......... 79-51 W
12/29/02 MINNESOTA-DULUTH....... 79-58 W
1/3/03 at Northern State...... 65-60 W 1000
1-4-2003 at Minnesota-Morris.... 90-44 W 100
1-10-03 WINONA STATE........... 81-64 W
1-11-03 CONCORDIA-SAINT PAUL... 84-70 W
Jan. 18 at Southwest State..... 65-79 L 2045
1-24-03 at MSU Moorhead........ 51-72 L 419
1-25-03 at Minnesota-Crookston. 71-81 L 157
1/31/03 at Minnesota-Duluth.... 69-77 L 563
2/1/03 at Bemidji State....... 67-76 L 276
2-7-03 MINNESOTA-MORRIS....... 73-51 W
2-8-03 NORTHERN STATE......... 77-73 W
2/14/03 at Concordia-Saint Paul 68-81 L 442
2/15/03 at Winona State........ 62-81 L 226
2-22-03 SOUTHWEST STATE........ 74-68 WOT
2-28-03 MINNESOTA-CROOKSTON.... 101-78 W
3-1-03 MSU MOORHEAD........... 72-62 W
3/5/03 at Southwest State..... 54-67 L 717
Winona State (11-17,6-12)
--------------------------------------------------
11/22/05 vs Hillsdale (MI)...... 61-74 L 266
11/23/02 vs Michigan Tech....... 77-68 W 211
11/26/02 MSU-MANKATO............ 104-97 WO2 167
11/30/02 at Wisconsin-Parkside.. 53-77 L 641
12/3/02 at Viterbo (WI)........ 85-54 W 153
12-6-02 CARDINAL STRITCH, WI... 66-56 W 245
12-10-02 at South Dakota State.. 63-89 L 1189
12-14-02 ST. CLOUD STATE (MN)... 62-58 W
12/21/02 at Augustana (SD)...... 45-56 L 576
12/30/02 MINNESOTA-MORRIS....... 102-59 W 203
12/30/02 NORTHERN STATE......... 70-67 W 227
01/04/02 at Concordia-Saint Paul 63-76 L 654
1-10-03 at Wayne State (NE).... 64-81 L
Jan. 11 at Southwest State..... 58-65 L 901
1/17/03 MINNESOTA-CROOKSTON.... 75-82 L 272
1/18/03 MSU MOORHEAD........... 61-78 L 204
1/24/03 at Bemidji State....... 86-78 W 143
1/25/03 at Minnesota-Duluth.... 54-66 L 876
1/31/03 at Northern State...... 87-91 LOT 2137
2-1-03 at Minnesota-Morris.... 76-53 W 125
2/8/03 CONCORDIA-SAINT PAUL... 66-91 L 208
2/14/03 SOUTHWEST STATE........ 62-74 L 182
2/15/03 WAYNE STATE (NE)....... 81-62 W 226
2/21/03 at MSU Moorhead........ 62-73 L 491
2/22/03 at Minnesota-Crookston. 82-92 L 258
2/28/03 MINNESOTA-DULUTH....... 67-77 L 217
3/1/03 BEMIDJI STATE.......... 84-66 W 243
3/5/03 at Minnesota-Duluth.... 55-71 L 416